Item Description | Donated By: | Winning Ticket |
Watercolor Print | Pat McWright | 9803 |
Watercolor | Pat McWright | 0791 |
Watercolor | Pat McWright | 3619 |
Watercolor | Pat McWright | 5608 |
Watercolor | Pat McWright | 3961 |
Watercolor | Pat McWright | 11300 |
Watercolor | Pat McWright | 8893 |
Watercolor | Pat McWright | 6962 |
Watercolor | Pat McWright | 3487 |
Watercolor | Pat McWright | 9525 |
Watercolor | Pat McWright | 7794 |
Watercolor | Pat McWright | 10677 |
Watercolor | Pat McWright | 1000 |
Watercolor | Pat McWright | 7662 |
Watercolor | Pat McWright | 6627 |
Watercolor | Pat McWright | 1174 |
Watercolor | Pat McWright | 0219 |
Watercolor | Pat McWright | 1205 |
Watercolor | Pat McWright | 4469 |
Watercolor | Pat McWright | 8341 |
Watercolor | Pat McWright | 7014 |
Glass Sculpture | Rick Sheparo | 9358 |
Tri Color Hat | Clothes for the Soul | 6246 |
Spider Web | Neal Wycoff | 11612 |
3 Handmade Soaps | Joy Castonguay | 11512 |
Gift Bag | Joy Castonguay | 3718 |
Mittens | Jessica Eavegood | 9820 |
Mittens | Jessica Eavegood | 9071 |
Mittens | Jessica Eavegood | 2998 |
Mittens | Jessica Eavegood | 0871 |
Mittens | Jessica Eavegood | 1119 |
Screamer, Wood | Joe Hillaker | 1369 |
Yoga Girl Necklace | Alice Landis | 10489 |
2 Guitar Mugs | Rita Shields | 5987 |
His and Hers Mugs | Rita Shields | 1653 |
Tie Dye Sarong | Rya Putney | 0794 |
Tie Dye Backpack | Rya Putney | 8950 |
Tree of Kells Framed Print | Kat Zinn | 8254 |
Growler | Ryan Dalman | 6969 |
Cedar Tree Earrings | Beth Millner | 9149 |
2 Cards | Alpha Dog Photo | 7629 |
$25 Gift Certificate | Alpha Dog Photo | 8579 |
Framed Music Print | Alpha Dog Photo | 10779 |
Glass Mosaic | Brian Strickland | 10669 |
Cattail Wind Chime | Don Merckling | 6614 |
Watercolor | Pat McWright | 4335 |
Watercolor | Pat McWright | 4471 |
22# Bag of Ice | Ice Vendor | 0524 |
22# Bag of Ice | Ice Vendor | 5972 |
22# Bag of Ice | Ice Vendor | 9451 |
22# Bag of Ice | Ice Vendor | 8374 |
22# Bag of Ice | Ice Vendor | 4912 |
22# Bag of Ice | Ice Vendor | 0551 |
22# Bag of Ice | Ice Vendor | 1848 |
22# Bag of Ice | Ice Vendor | 4683 |
22# Bag of Ice | Ice Vendor | 7493 |
Handmade Blanket | Judith Merckling | 4233 |
Felted Wool Purse | Judith Merckling | 1786 |
Felted Grey Purse | Judith Merckling | 3097 |
12’ Hoolie Hoop | Birch Leaf Designs | 5342 |
Cheese Tray | Judith Merckling | 0911 |
Pencil Holder | Judith Merckling | 9140 |
Handled Platter | Judith Merckling | 9368 |
Handled Bowl | Judith Merckling | 3161 |
Decorative Clay Bowl | Judith Merckling | 1721 |
Handled Plate | Judith Merckling | 0516 |
Pumpkin Hat | Judith Merckling | 0533 |
Niobium Purple Silver Earrings | David Smallcombe | 3869 |
Pegged Puzzle | Dawn and Don Shurlow | 0706 |
On Edge Puzzle | Dawn and Don Shurlow | 7369 |
Flapjack | Dawn and Don Shurlow | 1938 |
$50 Gift Certificate | Randy Ritter | 4811 |
$50 Gift Certificate for Booth 1 | Brenda Ritter | 3420 |
$50 Gift Certificate for Mythos | Dave Cook | 7542 |
$50 Gift Certificate for Booth 35 | Dave Cook | 5308 |
Tie Dyed Skirt | Laurie Lockhart | 5215 |
Tie Dyed Wall Hanging | Laurie Lockhart | 5985 |
Tie Dyed Romper | Laurie Lockhart | 5587 |
Tie Dyed T-Shirt | Laurie Lockhart | 6207 |
Tie Dyed Kid’s Dress | Laurie Lockhart | 9083 |
Tie Dyed Apron | Laurie Lockhart | 7546 |
2 Chicken Baskets | Mecosta Lions | 6248 |
Elephant Ear and Drink | St. Michael’s Church | 1947 |
3 $2.50 Pretzels | Fern Grange | 3667 |
1 Dinner for 2 ($20 value) | Lakeview Jaycees | 9627 |
1 Dinner for 2 ($20 value) | Lakeview Jaycees | 2035 |
1 Dinner for 2 ($20 value) | Lakeview Jaycees | 1788 |
Quilt | Ann Jensen | 7411 |
Scrap Fabric Pillow Quilt | Katy Zinn | 1210 |
2 Brats | Barryton Lions | 7888 |
1 Cheeseburger | Knights of Columbus 7869 | 9122 |
1 Cheeseburger | Knights of Columbus 7869 | 3872 |
1 Pop, 1 Peanut | The Nut House | 4690 |
1 Pop, 1 Peanut | The Nut House | 9681 |
1 Pop, 1 Peanut | The Nut House | 5704 |
Pizza Pie of Choice | Big Brothers/Big Sisters | 2275 |
Pizza Pie of Choice | Big Brothers/Big Sisters | 7531 |
Pizza Pie of Choice | Big Brothers/Big Sisters | 1595 |
$10 Gift Certificate | Weidman Lions | 6323 |
$10 Gift Certificate | Weidman Lions | 0282 |
$10 Gift Certificate | Weidman Lions | 1348 |
$10 Gift Certificate | Weidman Lions | 6697 |
2011 Free Food All Weekend | Happy Farmer | 3533 |
2011 Free Food All Weekend | Happy Farmer | 7721 |
2011 Free Food All Weekend | Happy Farmer | 3864 |
2011 Free Food All Weekend | Happy Farmer | 3141 |
Beverage of Choice | Gepetto’s | 7414 |
Beverage of Choice | Gepetto’s | 3346 |
Beverage of Choice | Gepetto’s | 3435 |
Beverage of Choice | Gepetto’s | 4925 |
Beverage of Choice | Gepetto’s | 5248 |
$20 Gift Certificate | CACC | 7418 |
$20 Gift Certificate | CACC | 0128 |
$20 Gift Certificate | CACC | 9262 |
$20 Gift Certificate | CACC | 0967 |
Traveler Hammered Dulcimer | Rick Thum; Jake’s Cabin Dulcimers | 9034 |
A Reason to Dance CD | Rick Thum | 10023 |
Hammered Fiddle CD and Book | Rick Thum | 9110 |
Down the Old Dirt Road CD | Rick Thum | 0422 |
Front Porch Waltz CD | Rick Thum | 2112 |
Fender Chromatic Green Tuner | Cleff-O Ear | 1049 |
Happy Wheatland Banner | Mary Sparks | 1883 |
Autumn Warner Naomi Skirt | Anonymous | 4114 |
Painting | Reb Roberts | 0395 |
Breakfast for 2 | New Hope United Methodist | 0864 |
Breakfast for 2 | New Hope United Methodist | 2629 |
Wall Fish Sculpture | Kendra McKimmy | 9984 |
Fish Pin | Kendra McKimmy | 6812 |
Large Wall Sun | Jim Ardis | 5392 |
Glass Pendant Cateye | Ben Birney | 6301 |
Red Pendant | Ben Birney | 4193 |
Turtle Pendant | Ben Birney | 6956 |
Teardrop Green Pendant | Ben Birney | 8443 |
Teardrop with Red Pendant | Ben Birney | 0401 |
Teardrop Grey Pendant | Ben Birney | 4600 |
Flower Pendant | Ben Birney | 7607 |
Black Spotted Pendant | Ben Birney | 6182 |
Spiral Yellow Earrings | Ben Birney | 2002 |
Spiral Green Earrings | Ben Birney | 3525 |
Glass Ring | Ben Birney | 4715 |
Glass Ring | Ben Birney | 5833 |
Glass Ring | Ben Birney | 6544 |
Snake Pendant | Ben Birney | 6258 |
Fleck Glass Pendant | Ben Birney | 7267 |
Big Teardrop Pendant | Ben Birney | 4473 |
Round Spotted Pendant | Ben Birney | 4254 |
Teardrop Large Pendant | Ben Birney | 6763 |
Glass Burst Pendant | Ben Birney | 2698 |
Glass Round Spiral Pendant | Ben Birney | 6353 |
Glass Pendant with Green | Ben Birney | 7818 |
Glass Snake Pendant | Ben Birney | 0654 |
Glass Pendant | Ben Birney | 2478 |
Round Spiral Pendant | Ben Birney | 8280 |
Blue Glass Pendant | Ben Birney | 0745 |
Lips Pendant | Ben Birney | 0370 |
Corkscrew Blue Pendant | Ben Birney | 0065 |
Confetti Pendant | Ben Birney | 7229 |
Black Hole Pendant | Ben Birney | 4996 |
Golden Hair Pendant | Ben Birney | 11510 |
Stoneware Pitcher | Chester Winowiecki | 7235 |
Jean Top and Skirt Size 5/6 | Denise Schaffert | 5224 |
Natural Soap and Candle | Fishcreek Soapworks | 2815 |
Appliquéd Instrument T-Shirt | Holly Underwood | 4933 |
Appliquéd Red T-Shirt | Holly Underwood | 1926 |
Metal Necklace | Erika Faust | 5247 |
Recycled Tin Wheatland Bolo | Scott Smith | 8599 |
Tote Basket | Cheryl Wojcik | 11201 |
Hand Spun Felt Hat | Cheryl Wojcik | 3868 |
Lunar Calendar | Moonpeace | 9863 |
Lunar Calendar | Moonpeace | 7487 |
Lunar Calendar | Moonpeace | 10278 |
6” Tambourine | J Folks—Shirley Folkertsma | 2602 |
9” Tambourine | J Folks—Shirley Folkertsma | 5043 |
12” Tambourine | J Folks—Shirley Folkertsma | 2236 |
Hat and Scarf | Anonymous | 7727 |
Hat and Scarf | Anonymous | 5663 |
Neck Cooler | Jennifer and Ben Holdridge | 1487 |
Neck Cooler | Jennifer and Ben Holdridge | 5439 |
Neck Cooler | Jennifer and Ben Holdridge | 8066 |
Neck Cooler | Jennifer and Ben Holdridge | 10024 |
Sterling Silver Earrings | Don and Cheryl Benson | 2880 |
Sodalite and Sterling Pendant | Don and Cheryl Benson | 7389 |
Glass Orb | Ben Birney | 4549 |
Blue Spiral Belt Buckle | Ben Birney | 8453 |
Blue Grass Belt Buckle | Ben Birney | 10226 |
Blue Sun Belt Buckle | Ben Birney | 11538 |
Tree Earrings and Pendant | Mary Pritchard Jewelry | 2535 |
Mirror with Stones & Driftwood 2 Passes to 2012 Hiawatha Music Festival |
Jo HoerstenHiawatha Music Co-Op | 08934746 |